budget-tracker-api
A Helm chart for budget-tracker-api platform
Requirements
| Repository | Name | Version |
|---|---|---|
| https://charts.bitnami.com/bitnami | mongodb | 15.6.26 |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| affinity | object | {} |
|
| autoscaling.enabled | bool | true |
|
| autoscaling.maxReplicas | int | 3 |
|
| autoscaling.minReplicas | int | 2 |
|
| autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
| autoscaling.targetMemoryUtilizationPercentage | int | 80 |
|
| fullnameOverride | string | "" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "budget-tracker-api" |
|
| image.tag | string | "local" |
|
| imagePullSecrets | list | [] |
|
| livenessProbe.httpGet.path | string | "/health" |
|
| livenessProbe.httpGet.port | int | 8080 |
|
| mongodb.architecture | string | "standalone" |
|
| mongodb.auth.database | string | "budget-tracker-api-v2" |
|
| mongodb.auth.enabled | bool | true |
|
| mongodb.auth.password | string | "example" |
|
| mongodb.auth.rootPassword | string | "root" |
|
| mongodb.auth.rootUser | string | "root" |
|
| mongodb.auth.username | string | "admin" |
|
| mongodb.enabled | bool | false |
|
| mongodb.image.repository | string | "bitnami/mongodb" |
|
| mongodb.image.tag | string | "latest" |
|
| mongodb.namespace | string | "mongodb" |
|
| mongodb.persistence.enabled | bool | false |
|
| mongodb.persistence.namespaceOverride | string | "mongodb" |
|
| mongodb.sidecars[0].command[0] | string | "/bin/sh" |
|
| mongodb.sidecars[0].command[1] | string | "-c" |
|
| mongodb.sidecars[0].command[2] | string | "echo \"Waiting for MongoDB to start...\"\nuntil mongosh --host localhost --port 27017 --eval \"db.adminCommand('ping')\" &>/dev/null; do\n sleep 2\ndone\necho \"Injecting initial user data...\"\necho '\n[\n {\n \"_id\": {\n \"$oid\": \"5143afc66d44e1ceb372121e\"\n },\n \"login\": \"admin\",\n \"firstname\": \"Temporary\",\n \"lastname\": \"Seeded User\",\n \"email\": \"admin@domain.com\",\n \"salted_password\": \"$2a$10$HOrmuqyfwr575K4P9tjQXe0QKqbddMA/KFZ.YZhWVKPLMUF3LS4gi\",\n \"created_at\": {\"$date\": \"1994-05-03T17:58:16.530+00:00\"}\n }\n ]' > /tmp/init.json\n\nmongoimport \\\n --db budget-tracker-v2 \\\n --host \"local-dev-mongodb:27017\" \\\n --username root \\\n --password root \\\n --collection users \\\n --type json \\\n --file /tmp/init.json \\\n --authenticationDatabase=admin \\\n --jsonArray \\\n --mode upsert\n\n echo \"Done seeding, sleeping forever...\"\n tail -f /dev/null\n" |
|
| mongodb.sidecars[0].image | string | "bitnami/mongodb:latest" |
|
| mongodb.sidecars[0].lifecycle.postStart.exec.command[0] | string | "/bin/true" |
|
| mongodb.sidecars[0].name | string | "seed-data" |
|
| nameOverride | string | "" |
|
| namespace.enabled | bool | true |
|
| namespace.name | string | "demo" |
|
| nodeSelector | object | {} |
|
| podAnnotations | object | {} |
|
| podLabels | object | {} |
|
| podSecurityContext | object | {} |
|
| readinessProbe.httpGet.path | string | "/health" |
|
| readinessProbe.httpGet.port | int | 8080 |
|
| replicaCount | int | 2 |
|
| resources | object | {} |
|
| securityContext | object | {} |
|
| service.port | int | 8080 |
|
| service.type | string | "LoadBalancer" |
|
| tolerations | list | [] |
|
| volumeMounts | list | [] |
|
| volumes[0].name | string | "mongodb" |
|
| volumes[0].secret.optional | bool | false |
|
| volumes[0].secret.secretName | string | "mongodb-credentials" |
Autogenerated from chart metadata using helm-docs v1.14.2